Pre Cadet Boys and Cadet Girls take 2015 British Champion titles in Sheffield
Update: Full results available for download here >>>
Today (6th December) the Pre Cadet Boys and Cadet Girls 2015 British Championships took place at the English Institute of Sport, Sheffield.
On the same day that Gemma Gibbons took a triumphant bronze at the Tokyo Grand Slam, 17 British Champions fought their way through tough fields to take gold medals in their respective categories today.
With nearly 270 competitors battling for medals in the 17 weight categories, the standard of judo was high and the watching crowd were treated to some exciting judo.
As this weekend draws to a close, attention will now turn to the Junior and Senior British Championships next weekend for the final domestic event of the year. The entry list for the Senior competition is now available and can be found here >>>
Cadet Girls
Category | Gold | Silver | Bronze | Bronze |
---|---|---|---|---|
-40kg | Samantha Gipp, Bishops Stortford | Jamie-Leigh Whitaker, Glossop | Cerys Callard, South Brent | Jessica Sanfey, Enfield |
-44kg | Amy Platten, Redbrige | Rachel Towle, Clyde | Jasmine Stringer, Tonbridge | Aimee Thorpe, Sportif |
-48kg | Molly Harvey, Tonbridge | Erin Peden, Clyde | Sofija Bojat, Ealing | Yasmin Gordon, Sportif |
-52kg | Yasmin Javadian, Coventry | Chloe Gowen, Bradley Stoke | Kirsty Marsh, Destination Judo | Elizabeth Cheminais, Waterloo |
-57kg | Josie Steele, Highland Budokan | Bryony Griffiths, Samurai | Jasmine Hacker-Jones, Maesteg | Chloe Jones, SKK |
-63kg | Annie Boby, Osaka | Holly Jones, SKK | Bertille Murphy | Lucy King, Moberly |
-70kg | Chloe Nunn, Bishops Strotford | Kelly Petersen, Hardy Spicer 83 | Imogen Ranner, Melbourn | Paige Wilkes, Bishop Challoner |
+70kg | Bethany Meadows, Coventry | Jess Richardson, Mercia | Elin Lloyd, Wolverhampton | Fayokemi Abidekun, Toshi Kazoku |
Pre Cadet Boys
Category | Gold | Silver | Bronze | Bronze |
---|---|---|---|---|
-34kg | Noah Jones, Pinewood | Wade Muttitt, Pinewood | Jamie Drew, Micklefield | James Hemer, Samurai |
-38kg | Zachary Morrison, Redbridge | Billy Rodman, Hibari Kan | Finley Watson, Crayford | James Gray, Destination |
-42kg | Connor Mordue, Gateshead | Harvey Burns, Furness | Thomas Kirk, Camberley | Artur Patemian, Pro Judo |
-46kg | Ethan Nairne, Bradley Stoke | Oliver Tero, SKK | Martin Suvitra, A1 | Alexander Rijksen Salman, Bradley Stoke |
-50kg | Harry Zain-Prosser, Osaka | Ryan McInnes, Southside | Oliver Purllant, Black Dog | Thomas Inglis, Highland Budokan |
-55kg | Shaun Malazarte, Fighting Fitness | Harry Le Mare, Osaka | Ryan Rijksen Salman, Bradley Stoke | Laurence Andrews, Steel City |
-60kg | Brendan Gilligan, Hull | Samuel Johnson, Medway Park | Finlay Doig, Just Judo | Dylan Halls, Penlee |
-66kg | James Brain, Wirral | Alexandre Tama, Budokwai | Oliver Russell, Westcroft | Sean Tooby, Scunthorpe |
+66kg | Lewis Liney, Osaka | Joseph McNeill, Southlands | Oliver Booth, Judo Excellence | Daniel Redgewell, Core Judo Academy |
For Saturday’s British Championships results please click here >>>