| Follow Neil |
| Global Championships | ||
| Event | Year | Position |
| European Junior Championships | 2017 | 5th |
| European Junior Championships | 2016 | Silver 🥈 |
| World Junior Championships | 2015 | 5th |
| European Junior Championships | 2015 | 5th |
| World Junior Championships | 2014 | |
| European Junior Championships | 2014 | 7th |
| European Cadet Championships | 2014 | Bronze 🥉 |
| World Cadet Championships | 2013 |
| European Cup/Open | ||
| Event | Year | Position |
| Dubrovnik European Cup | 2022 | Bronze 🥉 |
| Malaga European Open | 2019 | Bronze 🥉 |
| Arad European Junior Cup | 2017 | Bronze 🥉 |
| Rome European Open | 2017 | 5th |
| Glasgow European Open | 2016 | Bronze 🥉 |
| Paks European Junior Cup | 2016 | 5th |
| Leibnitz European Junior Cup | 2016 | Silver 🥈 |
| St Petersburg European Junior Cup | 2016 | 5th |
| Coimbra European Junior Cup | 2016 | 5th |
| La Coruna European Junior Cup | 2015 | 7th |
| Kaunas European Junior Cup | 2015 | Silver 🥈 |
| Lignano European Junior Cup | 2015 | Bronze 🥉 |



