| Follow Jamal | |
| |
| Global Championships | ||
| Event | Year | Position |
| Commonwealth Games – Birmingham | 2022 | Gold |
| European U23 Championships – Gyor | 2018 | Silver |
| European Championships – Tel Aviv | 2018 | |
| World Junior Championships – Zagreb | 2017 | 5th |
| European Junior Championships – Maribor | 2017 | Bronze |
| European Cadet Championships – Athens | 2014 |
| Grand Slam/Grand Prix | ||
| Event | Year | Position |
| Austria Grand Prix | 2023 | 5th |
| Tashkent Grand Prix | 2019 | 7th |
| Tbilisi Grand Prix | 2018 | 7th |
| European Cup/Open | ||
| Event | Year | Position |
| Warsaw European Open | 2023 | Bronze |
| Perth Oceania Open | 2022 | Silver |
| Dubrovnik European Cup | 2021 | Gold |
| Oberwart European Open | 2020 | Bronze |
| Warsaw European Open | 2019 | 7th |
| Odivelas European Open | 2019 | 5th |
| Malaga European Cup | 2018 | 7th |
| Glasgow European Open | 2018 | Bronze |
| Saarbrucken European Cup | 2018 | 5th |
| Celje-Podcetrtek European Cup | 2018 | Silver |
| Arad Junior European Cup | 2017 | 5th |
| Berlin Junior European Cup | 2017 | Gold |
| Paks Junior European Cup | 2017 | Bronze |
| St Petersburg Junior European Cup | 2017 | Bronze |
| Coimbra Junior European Cup | 2017 | Bronze |
| Lignano Junior European Cup | 2016 | Bronze |
| Coimbra Junior European Cup | 2016 | 7th |
| La Coruna Junior European Cup | 2015 | 7th |
| Coimbra Junior European Cup | 2015 | 7th |


