Dan Grade Promotions – May 2024
Moving into the Dan grades is a special moment that all judoka will treasure. Whether a lifetime goal or a happy coincidence of hard work and dedication to the sport of judo, Dan grade promotions deserve to be recognised.
At the end of each month, we will publish the names of all judoka promoted to 1st Dan and above. If you achieve a grade promotion (either Mon, Kyu or Dan) in the next month please send in your grading photos and we will publish them alongside the new gradings next month!
Send in your photos to communications@britishjudo.org.uk or share them with us on our Facebook page or on Twitter.
Name | Club | Area | Date of Promotion | Type of Promotion |
To 1st Dan | ||||
Arran Brown | Just-Judo Yoshin | Judo Scotland | 8th May 2024 | E |
David Stephen White | Chelmsford Judo Club | NHC | 4th May 2024 | T |
Joseph Knowles | Canterbury Judokwai | Southern | 4th May 2024 | E |
Keith Edwards | Nutfield Judo Club | Southern | 8th April 2024 | T |
Hanan Daud | Hanley Judo Club | Midlands | 4th May 2024 | P |
Neville Graeme Flanagan | Bearpark Judo Club | Northern | 4th May 2024 | P |
Jack Milligan | Wirral Judo Club | Northwest | 27th April 2024 | P |
Jenny Atkin | Japan Arts Centre Police Sport UK Judo | Western | 18th March 2024 | P |
Wojciech Bocianowski | Oxford University Judo Club | NHC | 7th May 2024 | IJFC |
Amy McGrorty | Destination Judo @ Queensferry | Judo Scotland | 11th May 2024 | P |
Chun Hing Chan | Warrington Warjukwai | Northwest | 11th April 2024 | IJFC |
Rhys Jozef Davies | Worcester Judo Club 83 | Midlands | 19th May 2024 | P |
Amy MacDonald | Yamarashi Judo Club | Judo Scotland | 29th November 2023 | T |
Andy McAulay | Middlewich Judo Club | Northwest | 15th May 2024 | E |
Joshua Browning | Kin Ryu Judo Club | Southern | 15th May 2024 | P |
Josiah Thomas | Hackney Judo | London | 19th May 2024 | P |
Tyler Waterton | Ryedale Judo Club | Y&H | 19th May 2024 | P |
Luke Whitby | Kensho Judo Club | Southern | 30th May 2024 | E |
Matthew Oliver | Osterley Judo Club | London | 19th May 2024 | P |
Rhian Hooker | Kin Ryu Judo Club | Southern | 15th May 2024 | P |
Manon Thiessart | Budokwai | London | 16th May 2024 | IJFC |
Jamil Delemyini Issifu | Crayford Judo Club | Southern | 11th February 2024 | E |
Cameron Lamont | Destination Judo @ Blackhall | Judo Scotland | 11th May 2024 | E |
Lori Buchan | Destination Judo | Judo Scotland | 25th May 2024 | P |
Beth Miller | Glasgow University Judo Club | Judo Scotland | 25th May 2024 | P |
Antonio Caswell | Japan Arts Centre Police Sport UK Judo | Western | 4th June 2024 | E |
Michael McMinn | Kookateki Judo Club | NIJF | 19th May 2024 | P |
Steven Williams | Friary Judo Club | Midlands | 15th May 2024 | T |
Adam Tate | Ryecroft Judokwai | Midlands | 2nd December 2023 | P |
Emidio Olivieri | Cambridge University Judo Club | Eastern | 28th May 2024 | IJFC |
Nathan Jiscoot | No Club Stated | Judo Scotland | 28th May 2024 | IJFC |
To 2nd Dan | ||||
Lucy Windle | SKK Judo Club | Northwest | 1st May 2024 | P |
Ashleigh Gainer | SKK Judo Club | Northwest | 1st May 2024 | P |
Cian Maris | Concord Judo Club | Y&H | 4th May 2024 | P |
Joshua Hughes | Wirral Judo Club | Northwest | 14th May 2024 | P |
Robert Jordan | Rakukan Judo Club | Northwest | 15th May 2024 | P |
To 3rd Dan | ||||
Alan Scott | Team A. S. Judo | NHC | 8th February 2024 | P |
Reuel O’Neal-Marshall | Moberley Judo Club | London | 1st June 2024 | P |
To 4th Dan | ||||
Martin John Strange | Windsor Judo Club | Southern | 31st May 2023 | T |
Antony Ashton | High Wycombe Judo Centre | NHC | 6th April 2024 | P |
Nino Vitanza | Kelmscott Judo Club | London | 2nd May 2024 | TC |
Craig Bartlett | Swinton Judo Club | Northwest | 26th April 2024 | IJFC |
Kay Andrews | Matsumachi Judo Club | Southern | 19th May 2024 | P |
To 5th Dan | ||||
James Warren | Camberley Judo Club | Southern | 24th March 2024 | T |
To 7th Dan | ||||
Frederick Pilgrim | L21 Judo Club | Northwest | 3rd March 2024 | IJFP |
Nick Fletcher | Windsor Judo Club | NHC | 3rd March 2024 | IJFP |
To 8th Dan | ||||
Kenneth Alan Jones | AJ Judo Centre Llanfyllin | Wales | 3rd March 2024 | IJFP |
Legend |
E Examination (line up) |
P Accumulation of 100 points |
T Technical |
TC Technical conversion |
EC Competitive conversion |
IJFC IJF Conversion |
IJFP IJF Promotion |
BOD Board of Directors |