Dan Grade Promotions – July & August 2024
Moving into the Dan grades is a special moment that all judoka will treasure. Whether a lifetime goal or a happy coincidence of hard work and dedication to the sport of judo, Dan grade promotions deserve to be recognised.
At the end of each month, we will publish the names of all judoka promoted to 1st Dan and above. If you achieve a grade promotion (either Mon, Kyu or Dan) in the next month please send in your grading photos and we will publish them alongside the new gradings next month!
Send in your photos to communications@britishjudo.org.uk or share them with us on our Facebook page or on Twitter.
Name | Club | Area | Date of Promotion | Type of Promotion |
To 1st Dan | ||||
Martin Cochrane | Corby Judokwai | Midlands | 18th July 2024 | T |
Ishmail Movlaiev | Chichester Ronin | Southern | 6th July 2024 | E |
Julien Philip | University of London Judo Club | London | 16th April 2024 | IJFC |
Callum Woodham | Dowty Judo Club | Western | 17th June 2024 | P |
Julian Moses | No Club Stated | WJA | 25th June 2023 | T |
Nik Loizou | John Dearden Judo Club | Eastern | 7th July 2024 | T |
Olivia Barfoot-Saunt | Kin Ryu Judo Club | Southern | 1st July 2024 | P |
Moritz Bode | Budokwai | London | 30th June 2024 | E |
Zachary Pepper | Judo Club Osaka | Southern | 30th June 2024 | P |
Samad Munthakim | Stratford Judokwai | London | 30th June 2024 | P |
Graham Christie | Camberley Judo Club | Southern | 30th June 2024 | E |
Max Guy | Dynamic Judo (Sussex) | Southern | 19th May 2024 | E |
Joseph Bever | Stratford Judokwai | London | 9th July 2024 | E |
George Bradford | Addiscombe @ Nutfield Judo Club | Southern | 7th July 2024 | E |
Lilian Pavalache | Judokai Romford | NHC | 19th July 2024 | IJFC |
Alexey Jun Hashimoto | No Club Stated | Judo Scotland | 11th June 2024 | P |
Jacob Shattock | Bacup Judo Club | Northwest | 22nd June 2024 | P |
Eleanor Buckle | East Yorkshire Judo Academy/Beverley | Y&H | 4th May 2024 | E |
Grant Monkhouse | Judo Excellence | Y&H | 2nd July 2024 | P |
Steve Freezer | Northampton Judo Club | Midlands | 13th July 2024 | E |
Freddie Wilson-Balchin | Witley Judo Club | Southern | 13th July 2024 | E |
Lewis Ball | Harlow Judo Club | NHC | 13th July 2024 | E |
Darren Sum | Harris Judo Club | London | 13th July 2024 | E |
Theodoros Kokonas | Westcroft Judo Club | Southern | 12th July 2024 | P |
Ted Phillips | No Club Stated | WJA | 21st July 2024 | E |
Jaden Elston | Matsumachi Judo Club | Western | 20th July 2024 | E |
Billy Adams | United Judo (Bexley) | Southern | 22nd July 2024 | E |
Chris Greenaway | Japan Arts Centre Police Sport UK Judo | Police Sport UK | 3rd July 2024 | TC |
Jokola Zviadauri | Japan Arts Centre Police Sport UK Judo | Police Sport UK | 7th July 2024 | EC |
Tim Durrant | Bridgeview Judo Club | Southern | 20th July 2024 | P |
Gordon David Cleary | Barrhead Judo | Judo Scotland | 3rd August 2024 | P |
Andrew McIntyre | Yamarashi Judo Club | Judo Scotland | 10th August 2024 | E |
Alisher Akhmadjonov | Budokwai | London | 2nd August 2024 | E |
Errol Savage | Isle of Man (Southern) Judo Club | Northwest | 26th August 2024 | T |
Mathew Close | Mercia Judokwai | Midlands | 7th July 2024 | T |
Martin Saunders | Chichester Ronin | Southern | 17th August 2024 | P |
Ben Stainthorpe | Kodokwai | Northern | 30th July 2024 | E |
John-Jay Thomas Gussow | Tees Valley Judo | Northern | 28th September 2023 | E |
Kai Karimov | Hackney Judo | London | 18th August 2024 | E |
Daisy Hodgkinson | Sakura Judo Club | Midlands | 18th August 2024 | P |
Richard Bradshawe | Core Judo Academy | Southern | 18th August 2024 | E |
Lucy Kate Baker | SKK Judo Club | Northwest | 11th January 2024 | P |
Aminata Amba | Ryecroft Judokwai | Midlands | 19th May 2024 | P |
Josh Sweeten | Sportif Coatbridge | Judo Scotland | 29th May 2024 | P |
Ethan Lambert | Jidel Judo 93 | Judo Scotland | 19th August 2024 | E |
Chayse Franklin | Micklefield Judo Club | NHC | 18th August 2024 | E |
Lorenzo Murphy | Camberley Judo Club | Southern | 1st September 2024 | P |
Euan Hepburn | Destination Judo @ Bathgate | Judo Scotland | 25th August 2024 | T |
To 2nd Dan | ||||
Laura Birks | Team Bath Judo Club | Western | 6th July 2024 | P |
Asher Price | Pinewood Judo Club | NHC | 18th July 2024 | P |
David Morgan | Duffryn Judo Club | WJA | 24th September 2023 | E |
Bick Saikaeo | Redditch Judo Kwai | Midlands | 28th October 2023 | P |
Steve Rivkin | Ippon Judo Club | Northwest | 24th May 2024 | T |
Charlotte Snape | Cherry Judo Club | Midlands | 8th June 2024 | T |
Corey O’Neal-Narcis | Ealing Judo Club | London | 19th May 2024 | P |
Bryan Butler | Dowty Judo Club | Western | 7th July 2024 | P |
Kevin Gordon | Hibari-Kan Judo Club | Judo Scotland | 22nd August 2024 | P |
Charles Strachan | Tams Brig Judo Club | Judo Scotland | 25th August 2024 | T |
Chloe Louise Baker | SKK Judo Club | Northwest | 9th July 2024 | P |
Benjamin Nunn | Bishops Stortford Judokwai | NHC | 1st September 2024 | P |
John Rowland | Priory Judo Club | Southern | 18th August 2024 | E |
To 3rd Dan | ||||
Tony John Martin | Yate Star Judo Club | Western | 7th July 2024 | T |
Duncan Nealey | Budokwai | London | 20th July 2024 | P |
Caroline Brayson | Pudsey Judo Club | Y&H | 30th July 2024 | P |
Fiona Chan | Judo Club Osaka | Southern | 20th August 2024 | P |
Olivia Grace Spellman | Pinewood Judo Club | NHC | 21st August 2024 | P |
David Thomas | Wrekin Star Judo Club | Midlands | 15th August 2024 | T |
Mark Sturman | Iceni Judo Club | Eastern | 11th August 2024 | T |
To 4th Dan | ||||
Natasha Glassford | Ealing Judo Club | London | 16th July 2024 | P |
Duncan Kinnear | Sanshirokwai | WJA | 23rd June 2024 | T |
Tina Parker | Gooch Judo Kwai | Y&H | 28th May 2024 | T |
Leonard Gooch | Gooch Judo Kwai | Y&H | 28th May 2024 | T |
Stuart Gordon | Focus Judo Club | Judo Scotland | 21st April 2024 | T |
Eric Jones | Summit Judo Club | Southern | 20th July 2024 | T |
To 5th Dan | ||||
Khaled Simmons | Pinewood Judo Club | NHC | 29th July 2024 | T |
Andrew Ramage | No Club Stated | Judo Scotland | 11th June 2024 | T |
Ian Cardy | Neath Judo Kwai | WJA | 20th August 2024 | T |
Fergus Pirie | Satorishido | Judo Scotland | 25th August 2024 | T |
To 6th Dan | ||||
Ian Mills | Samurai J C | Midlands | 18th May 2024 | IJFP |
Legend |
E Examination (line up) |
P Accumulation of 100 points |
T Technical |
TC Technical conversion |
EC Competitive conversion |
IJFC IJF Conversion |
IJFP IJF Promotion |
BOD Board of Directors |