Dan Grade Promotions – September
Moving into the Dan grades is a special moment that all judoka will treasure. Whether a lifetime goal or a happy co-incidence of hard work and dedication to the sport of judo, Dan grade promotions deserve to be recognised.
At the end of each month, we will publish the names of all judoka promoted to 1st Dan and above. If you achieve a grade promotion (either Mon, Kyu or Dan) in the next month please send in your grading photos and we will publish them alongside the new gradings next month!
Send in your photos to communications@britishjudo.org.uk or share them with us on our Facebook page or on twitter.
Name | Club | Area | Date of Promotion | Type of Promotion |
To 1st Dan | ||||
Oliver Hemsley | Vale Judo Club | Midlands | 14th August 2021 | T |
Daniel Bannister | Japan Arts Centre Police Sport UK | Police Sports UK | 16th August 2021 | E |
Etienne Lwamba | Croydon Judo Club | Southern | 15th September 2021 | IJF |
Robert Price | Higham and Rushden Judo Club | Midlands | 23rd August 2021 | T |
Joseph Jackson | Tees Valley Judo | Northern | 3rd September 2021 | P |
Michal Szczepanik | Heart of Oak | NHC | 30th July 2021 | T |
Daniel Hankinson | St Annes Keidokwai JC | Northwest | 18th September 2021 | E |
Gareth David Williams | Team Bath Judo Club | Western | 11th September 2021 | P |
Anya Hassan | Gateshead Judo Club | Northern | 18th September 2021 | E |
Shaan Khan | No Club Stated/Registered | Other | 28th September 2021 | P |
Adam Funnell | Samurai J C | Midlands | 25th September 2021 | P |
Jeff Smith | Haltemprice Judo Club | Y&H | 14th January 2017 | P |
Michael Van Zyl | Westcroft Judo Club | Southern | 26th September 2021 | P |
Luke Henderson | Sportif – Tranent | JudoScotland | 18th September 2021 | E |
Dave Leigh | Beach Judokwai | Northwest | 28th September 2021 | P |
Evie Halvey-Jacobs | Rush Judo | Hertfordshire | 11th September 2021 | P |
Harrison Grist | Judo Club Osaka | Southern | 11th September 2021 | E |
Sam Walker | Sportif – Tranent | JudoScotland | 18th September 2021 | P |
To 2nd Dan | ||||
Terri Meredith | Kangei Judo Club | NHC | 17th August 2021 | P |
Stanislav Struzhanoff | Kodokwai Judo Club | Northern | 19th May 2019 | P |
Rachel Jackson | Tees Valley Judo | Northern | 3rd September 2021 | P |
Eve Jackson | Tees Valley Judo | Northern | 3rd September 2021 | P |
Mark Bermingham | Stafford Judo Club | Midlands | 20th September 2021 | P |
Mark Harris | Sonkei Judo | NIJF | 28th August 2021 | T |
Joe Smith | Haltemprice Judo Club | Y&H | 19th August 2017 | P |
To 3rd Dan | ||||
Rachel Wheatley | Oxford University Judo Club | B.U.J.A | 10th August 2021 | P |
Steven David Bundy | Bishops Stortford Judokwai | NHC | 31st July 2021 | T |
Fiona Joanne Cooper | Alton Judo Club | Southern | 13th March 2020 | T |
Julia Halstead | Buckingham Judo Club | NHC | 14th August 2021 | T |
Keith Openshaw | Wellingborough Shudan | Midlands | 12th September 2021 | T |
Chelsie Giles | Coventry Judo Club | Midlands | 17th August 2021 | BOD |
Elliot Stewart | Stewart Judo Academy | Midlands | 25th September 2021 | BOD |
Christopher Skelley | Haltemprice Judo Club | Y&H | 25th September 2021 | BOD |
To 5th Dan | ||||
Nicole Nunn | Bishops Stortford Judokwai | NHC | 17th September 2021 | T |
Gareth Mapp | Wrekin Star Judo Club | Midlands | 16th August 2021 | T |
Gareth Fenton | Bedford Judo Club | NHC | 14th August 2021 | T |
David Clark | Windsor Judo Club | NHC | 26th October 2018 | P |
To 6th Dan | ||||
Andrew Merchant | Rochdale Judo Club | Northwest | 17th August 2021 | BOD |
Legend |
E Examination (line up) |
P Accumulation of 100 points |
T Technical |
TC Technical conversion |
EC Competitive conversion |
IJF IJF conversion |
BOD Board of Directors |