2012-2013 England Talent Development (ETD) squad unveiled
Identification Process – Please click HERE
Please note:
- Communicated absences and communicated injuries have been noted and these players will be invited for the February 2012 Assessments
- England Junior players selected for the U23 European Championships are automatically selected, but will need to confirm ETD status by meeting the Benchmark standards in February 2013 in order to be eligible for England selection.
- Some players are Pending (not listed). These will be notified directly and will confirm ETD Squad selection should they meet the Benchmark standards in February 2013.
- Players that have been unsuccessful need to continue to develop their Physical Fitness and Judo level. The England programme will continue to monitor all players at ExCell sessions, National Squad Training and Performance in competition for potential re-assessment in February or April 2013 and selection for the ETD Squad.
- Players who failed to attend the ETD Assessments, without prior communication will not be considered for the ETD Squad until the programme is reviewed at the end of February 2013.
2012-2013 ETD Squad
Athlete Name | Weight | Gender | Category | |
---|---|---|---|---|
OLIVIA | PIECHOTA | 40 | F | CAD |
REBECCA | BURNETT | 44 | F | CAD |
FREYA | HARRILD | 44 | F | CAD |
CHLOE | ALVIS | 48 | F | CAD |
EVE | MIKHAEL | 48 | F | CAD |
EMMA | PANG | 48 | F | CAD |
STEPHANIE | WALKER | 48 | F | CAD |
HARKIRAT | SEKHON | 48 | F | JNR |
HAYLEY | WILLIS | 48 | F | JNR |
CHARLOTTE | EMERY | 52 | F | CAD |
NATASHA | FRASER | 52 | F | CAD |
CHELSIE | GILES | 52 | F | CAD |
FRANKIE | MARSTON | 52 | F | CAD |
LANINA | SOLLEY | 52 | F | CAD |
OLIVIA | SPELLMAN | 52 | F | CAD |
MOLLY | STOREY | 52 | F | CAD |
FREYA | DE CHASTELAIN | 52 | F | JNR |
NATASHA | STEVENS | 52 | F | JNR |
JODIE | CALLER | 57 | F | CAD |
JESSICA | CARL | 57 | F | CAD |
LUCY | DAY | 57 | F | CAD |
MARTHA | GALLILEE | 57 | F | CAD |
EMILY | HARPER | 57 | F | CAD |
SHANNARA | HARRILD | 57 | F | CAD |
LELE | NAIRNE | 57 | F | CAD |
ACELYA | TOPRACK | 57 | F | CAD |
MEGAN | TWIGG | 57 | F | CAD |
NEKODA | DAVIS | 57 | F | JNR |
PRISCA | AWITI-ALCARAZ | 63 | F | CAD |
LUBJANA | PIOVESANA | 63 | F | CAD |
JEMIMA | DUXBERRY | 63 | F | JNR |
HOLLY | FIELDING | 63 | F | JNR |
BEKKY | LIVESEY | 63 | F | JNR |
LUCY | RENSHALL | 63 | F | JNR |
KATIE-JEMIMA | YEATS-BROWN | 63 | F | JNR |
LAUREN | HAWKINS | 70 | F | CAD |
AMY | LIVESEY | 70 | F | JNR |
NATASHA | MASLEN | 70 | F | JNR |
LOIS | BROWN | 78 | F | JNR |
RACHEL | MOON | 78 | F | JNR |
KELLY | WRIGHT | o70 | F | CAD |
CALUM | GAME | 42 | M | CAD |
MYLES | NELSON | 42 | M | CAD |
ASHTON | WHALLEY | 42 | M | CAD |
CONNOR | POTTS | 46 | M | CAD |
OTTAVIO | RAZZINO | 46 | M | CAD |
JOSHUA | AWITI-ALCARAZ | 55 | M | CAD |
GEORGE | CALLUM | 55 | M | CAD |
KIERAN | DAVIN | 55 | M | CAD |
JAMES | FOWLER | 55 | M | CAD |
BILLY | GOLDSMITH | 55 | M | CAD |
AARON | HALES | 55 | M | CAD |
ERIC | HAM | 55 | M | CAD |
CHRIS | LING | 55 | M | CAD |
HARRY | LOVELL-HEWITT | 55 | M | CAD |
PETER | MILES | 55 | M | CAD |
RENZ | VALLEJERA | 55 | M | CAD |
ISAAC | GAGIN | 55 | M | JNR |
LIAM | TARANDJI | 55 | M | JNR |
HARRY | BOBY | 60 | M | CAD |
GEORGE | GOLDSMITH | 60 | M | CAD |
ISAAC | HILL | 60 | M | CAD |
CAIN | MARSDEN | 60 | M | CAD |
DANIEL | POWELL | 60 | M | CAD |
BEN | ATTWOOD | 60 | M | JNR |
JORDAN | CHAPPELL | 60 | M | JNR |
ADAM | KHALIK | 60 | M | JNR |
LUCAS | ROWE | 60 | M | JNR |
KYLE | SWEET | 60 | M | JNR |
ADAM | CONROY | 60 | M | TRANS |
JAMES | DRAPER | 60 | M | TRANS |
GEORGE | CULLUM | 66 | M | CAD |
JAMES | HAYES | 66 | M | CAD |
JAMES | HENDIN | 66 | M | CAD |
JAMES | O’SHEA | 66 | M | CAD |
JOSEPH | SWINDELLS | 66 | M | CAD |
ELLIOT | THACKRAY | 66 | M | CAD |
JOSHUA | HILL | 66 | M | JNR |
THOMAS | JOHNSON | 66 | M | JNR |
ZAIR | KARIMOV | 66 | M | JNR |
DANNY | LYON | 66 | M | JNR |
JOE | SMITH | 66 | M | JNR |
ADAM | ADAMAN | 73 | M | CAD |
ENRICO | ATKINSON | 73 | M | CAD |
RAMIZAN | KARIMOV | 73 | M | CAD |
RHYS | THOMPSON | 73 | M | CAD |
JAMES | ALLEN | 73 | M | JNR |
LIAM | ASHTON-FARR | 73 | M | JNR |
JAMIE | CALLER | 73 | M | JNR |
SEB | GREEN | 73 | M | JNR |
WILLIAM | JOHNSON | 73 | M | JNR |
JACK | SMITH | 73 | M | JNR |
JOE | WATHAN | 73 | M | JNR |
LEWIS | BROOKS | 81 | M | CAD |
RYAN | COTTOM | 81 | M | CAD |
JAMAL | PETGRAVE | 81 | M | CAD |
ADAM | HOSHAL | 81 | M | JNR |
MATTHEW | KAVANAGH | 81 | M | JNR |
MAX | STEWART | 81 | M | JNR |
JOHN | JAYNE | 90 | M | CAD |
CHARLES | GROCOCK | 90 | M | JNR |
SAMUEL | POTTS | 90 | M | JNR |
GEORGE | SMITH | 90 | M | JNR |
JOSHUA | PLANT | 90 | M | TRANS |
PHILIP | AWITI-ALCARAZ | 100 | M | JNR |
CHRIS | SKELLEY | 100 | M | JNR |
PETER | VINCENT | 100 | M | JNR |
Anyone wishing to appeal non-selection to the ETD Squad should outline their case with supporting evidence by emailto trevor.sitlinton@britishjudo.org.uk no later than 4.00pm on Tuesday 20th November 2012.
Any appeals after this date will not be considered.